Total clients online: 0
Main realm - Server 1 (offline) |
|||
|---|---|---|---|
| Last update: | 09.02.2010 10:22:54 | Server Version: | RunWoW 0.27.2962a, RunServer platform |
| Clients online: | Server uptime: | 00d 20h 48m 04s 625ms | |
| Queue length: | Memory used: | 2,9 GB | |
| Median ping: | CPU count: | 4 | |
| Average ping: | Architecture: | x64 | |
Second realm - Server 2 (offline) |
|||
|---|---|---|---|
| Last update: | 26.01.2009 18:01:17 | Server Version: | RunWoW 0.27.2769a, RunServer platform |
| Clients online: | Server uptime: | 01d 04h 14m 15s 437ms | |
| Queue length: | Memory used: | 1,3 GB | |
| Median ping: | CPU count: | 4 | |
| Average ping: | Architecture: | x86 | |
WotLK Test - Server 3 (offline) |
|||
|---|---|---|---|
| Last update: | 07.06.2008 11:23:49 | Server Version: | RunWoW 0.26.2665a, RunServer platform |
| Clients online: | Server uptime: | 03d 15h 17m 42s 796ms | |
| Queue length: | Memory used: | 331,6 MB | |
| Median ping: | CPU count: | 4 | |
| Average ping: | Architecture: | x86 | |
Main realm - Server 1 (offline)